
The Siemens Building Technologies Energy Analysis Team conducted detailed surveys to evaluate potential
facility improvements across the three GMU main campuses. Many of the measures recommended are projects
that were not implemented during the Phase I performance contract due to either time or resource limitations.
The measures address water conservation issues, improving the sustainability of the University wide outdoor lighting
systems and addressing University goals for demonstrating the benefits of Green Building features.
The total energy savings resulting from the implementation of the improvements comes to 10,136 MMBtu/yr.
The measures also result in 5,983,000gal/yr of water savings. The capital cost to implement the improvements
is $4,498,807 and the associated cost savings of $324,692 will yield a simple payback of 13.9 years.
| ENERGY PERFORMANCE CONTRACT TENTATIVE SCHEDULE | ||
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| CHCP | Monday, August 24, 2009 | Replace Boiler and Burner #2 and upgrade all controls on existing burners |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Freedom Center | Wednesday, November 04, 2009 | Upgrade Lighting and install occupancy sensors |
| Building automation control recommissioning | ||
| Isolate chillers and primary pumps | ||
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Bull Run | Monday, November 09, 2009 | Upgrade Lighting and install occupancy sensors |
| Building automation control recommissioning | ||
| Demand flow/chilled water control | ||
| Boiler Primary flow modifications - Install VFD's on Pumps | ||
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Occoquan | Monday, November 16, 2009 | Upgrade Lighting and install occupancy sensors |
| Building automation control recommissioning | ||
| Demand flow/chilled water control | ||
| Boiler Primary flow modifications - Install VFD's on Pumps | ||
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Discovery | Monday, November 23, 2009 | Upgrade Lighting and install occupancy sensors |
| Building automation control recommissioning | ||
| Demand flow/chilled water control | ||
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Patriot Center | Monday, December 07, 2009 | Office lighting, concourse lighting, canopy lighting to be upgraded |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Mason Pond | Wednesday, November 18, 2009 | Upgrade Metal Halide and High Pressure Sodium Lights to T-5 High Output Fluorescent Lighting |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Sandy Creek | Wednesday, December 16, 2009 | Upgrade Metal Halide and High Pressure Sodium Lights to T-5 High Output Fluorescent Lighting |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| PW Campus | Sunday, January 11, 2009 | Upgrade Metal Halide and High Pressure Sodium Lights to LED Lighting |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Fairfax Campus LED Lights | Sunday, January 11, 2009 | Upgrade Metal Halide and High Pressure Sodium Lights to LED Lighting |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| FFX Housing Buildings | Christmas Break | Replace existing shower heads 3.25 gpm with 1.75 gpm shower heads |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Warehouse | Tuesday, November 03, 2009 | Install infrared Heating in Warehouse |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Research I | Spring 2010 | Install Green Roof |
| FACILITY | START DATE | FACILITY IMPROVEMENT MEASURE |
| Prince William Campus | Spring 2010 | Install Irrigation system using existing well and eliminate manual watering of grass |
ESPC II FIM Summary 10052011
